|
Curriculum Map
|
Bachelor of Arts: Education |
|||||||||||||
| Goucher Programs in Education Outcomes | |||||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ED 101 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| ED 103 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| ED 207 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| ED 210 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| ED 215 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| ED 221 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| ED 222 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| ED 241 | Yes | Yes | |||||||||||
| ED 243 | Yes | Yes | Yes | Yes | |||||||||
| ED 244 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| ED 245 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| ED 246 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| ED 248 | Yes | ||||||||||||
| ED 254 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| ED 272Y | |||||||||||||
| ED 342 | Yes | Yes | Yes | ||||||||||
| ED 353 | Yes | Yes | Yes | ||||||||||
| SPE 100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| SPE 235 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| SPE 320 | Yes | Yes | Yes | Yes | Yes | ||||||||
| SPE 324 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SPE 326 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SPE 327 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| SPE 328 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SPE 350 | Yes | Yes | Yes | ||||||||||
Curriculum Map
|
Bachelor of Arts: Education |
||||||||||||||||||||||||||||||
| Undergraduate Education Intern | ||||||||||||||||||||||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| ED 101 | ||||||||||||||||||||||||||||||
| ED 103 | ||||||||||||||||||||||||||||||
| ED 207 | ||||||||||||||||||||||||||||||
| ED 210 | ||||||||||||||||||||||||||||||
| ED 215 | ||||||||||||||||||||||||||||||
| ED 221 | ||||||||||||||||||||||||||||||
| ED 222 | ||||||||||||||||||||||||||||||
| ED 241 | ||||||||||||||||||||||||||||||
| ED 243 | ||||||||||||||||||||||||||||||
| ED 244 | ||||||||||||||||||||||||||||||
| ED 245 | ||||||||||||||||||||||||||||||
| ED 246 | ||||||||||||||||||||||||||||||
| ED 248 | ||||||||||||||||||||||||||||||
| ED 254 | ||||||||||||||||||||||||||||||
| ED 272Y | ||||||||||||||||||||||||||||||
| ED 342 | ||||||||||||||||||||||||||||||
| ED 353 | ||||||||||||||||||||||||||||||
| SPE 100 | ||||||||||||||||||||||||||||||
| SPE 235 | ||||||||||||||||||||||||||||||
| SPE 320 | ||||||||||||||||||||||||||||||
| SPE 324 | ||||||||||||||||||||||||||||||
| SPE 326 | ||||||||||||||||||||||||||||||
| SPE 327 | ||||||||||||||||||||||||||||||
| SPE 328 | ||||||||||||||||||||||||||||||
| SPE 350 | ||||||||||||||||||||||||||||||
Curriculum Map
|
Bachelor of Arts: Education |
|||||||
| Maryland Technology Standards | |||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ED 101 | |||||||
| ED 103 | |||||||
| ED 207 | |||||||
| ED 210 | |||||||
| ED 215 | |||||||
| ED 221 | |||||||
| ED 222 | |||||||
| ED 241 | |||||||
| ED 243 | |||||||
| ED 244 | |||||||
| ED 245 | |||||||
| ED 246 | |||||||
| ED 248 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ED 254 | |||||||
| ED 272Y | |||||||
| ED 342 | |||||||
| ED 353 | |||||||
| SPE 100 | |||||||
| SPE 235 | |||||||
| SPE 320 | |||||||
| SPE 324 | |||||||
| SPE 326 | |||||||
| SPE 327 | |||||||
| SPE 328 | |||||||
| SPE 350 | |||||||
Curriculum Map
|
Bachelor of Arts: Education |
|||||||||||
| General Education Requirements | |||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| ED 101 | |||||||||||
| ED 103 | Yes | ||||||||||
| ED 207 | |||||||||||
| ED 210 | |||||||||||
| ED 215 | Yes | Yes | |||||||||
| ED 221 | |||||||||||
| ED 222 | |||||||||||
| ED 241 | |||||||||||
| ED 243 | |||||||||||
| ED 244 | |||||||||||
| ED 245 | |||||||||||
| ED 246 | |||||||||||
| ED 248 | |||||||||||
| ED 254 | |||||||||||
| ED 272Y | Yes | ||||||||||
| ED 342 | |||||||||||
| ED 353 | |||||||||||
| SPE 100 | |||||||||||
| SPE 235 | |||||||||||
| SPE 320 | |||||||||||
| SPE 324 | |||||||||||
| SPE 326 | |||||||||||
| SPE 327 | |||||||||||
| SPE 328 | |||||||||||
| SPE 350 | |||||||||||