Home >
Academics >
Office of the Provost >
Student Learning Goals and Outcomes >
Curriculum Maps >
Women's Studies
Bachelor of Arts - Women's Studies
Curriculum Map
| Program Goals | College Goals | ||||||||||||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| WS 100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 150 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 180 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| WS 192 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 214 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 215 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| WS 217 | Yes | Yes | |||||||||||||||||||
| WS 218 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| WS 221 | Yes | ||||||||||||||||||||
| WS 222 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 224 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 225 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| WS 226 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 227 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 230 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 234 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 236 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 250 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| WS 260 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| WS 265 | Yes | ||||||||||||||||||||
| WS 270 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 272Y | Yes | ||||||||||||||||||||
| WS 274 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 276 | Yes | ||||||||||||||||||||
| WS 282 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| WS 290 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 300 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 320 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| WS 323 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 386 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| WS 390 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
Program Goals
- Key Learning Goals
- Understand the basic concepts and theoretical approaches in the discipline.
- Possess a thorough knowledge of the content, issues, concerns and debates within the sub-fields of the discipline.
- Use their mastery of concepts and content to relate the historical to the present nature of politics and governance.
- Apply theories and research methods to understand new and complex phenomena.
- Relate theoretical approaches with practice through internships.
- Additional Learning Goals
- Develop writing skills, including the ability to develop an internally coherent and structured argument as part of their research papers.
- Possess oral communication skills that allow them to engage in discussion and a verbal exchange of ideas and concepts.
- Computer literacy, including the use of electronic resources pertaining to research.
- Possess critical thinking skills that allow them to retain, manage and synthesize complex information and ideas.
- Possess a sense of the responsibilities of citizenship and a sense of personal political efficacy/engagement.
General Education / Liberal Education Requirements (College Goals)
- Students must demonstrate proficiency in written communication.
- Students must demonstrate proficiency in a foreign language through the intermediate level.
- Students must become informed global citizens and gain intercultural awareness through a study abroad experience.
- Students must become acquainted with different ages, societies, and cultures and learn how to use a variety of historical sources.
- Students must be able to reason abstractly and appreciate the elegance of abstract structure.
- Students must understand the methods of scientific discovery and experimental design.
- Students must acquire problem-solving and research capability by identifying, locating, evaluating, and effectively using information.
- Students must be able to analyze and understand the creative process, assimilate experience, and communicate it.
- Students must be able to interpret words, images, objects, and/or actions that are expressions of human culture.
- Students must understand the complex nature of social structures and/or human relationships that involve issues of inequality and difference.
- Students must explore ecological, policy, social, cultural, and/or historical dimensions of human relationship to the environment.
