Home >
Academics >
Office of the Provost >
Student Learning Goals and Outcomes >
Curriculum Maps >
Psychology
Bachelor of Arts - Psychology
Curriculum Map
| Program Goals | College Goals | ||||||||||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PSY 111 | Yes | Yes | Yes* | ||||||||||||||||
| PSY 112 | Yes | Yes | Yes* | ||||||||||||||||
| PSY 114 | Yes | Yes | Yes | ||||||||||||||||
| PSY 200 | Yes | Yes | Yes | ||||||||||||||||
| PSY 202 | Yes | Yes | Yes | ||||||||||||||||
| PSY 203 | Yes | Yes | Yes | ||||||||||||||||
| PSY 210 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSY 212 | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| PSY 215 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSY 216 | Yes | Yes | Yes | ||||||||||||||||
| PSY 220 | Yes | Yes | |||||||||||||||||
| PSY 221 | Yes | Yes | Yes | ||||||||||||||||
| PSY 225 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSY 226 | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| PSY 228 | Yes | Yes | |||||||||||||||||
| PSY 229 | Yes | Yes | |||||||||||||||||
| PSY 230 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| PSY 233 | Yes | ||||||||||||||||||
| PSY 235 | Yes | Yes | |||||||||||||||||
| PSY 237 | Yes | ||||||||||||||||||
| PSY 242 | Yes | Yes | Yes | ||||||||||||||||
| PSY 244 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 246 | Yes | ||||||||||||||||||
| PSY 251 | Yes | ||||||||||||||||||
| PSY 252 | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| PSY 255 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 264 | Yes | Yes | |||||||||||||||||
| PSY 271 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSY 280 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 281 | Yes | Yes | Yes | ||||||||||||||||
| PSY 283 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSY 295 | Yes | Yes | |||||||||||||||||
| PSY 306 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 310 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSY 315 | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| PSY 316 | Yes | Yes | |||||||||||||||||
| PSY 328 | Yes | Yes | Yes | ||||||||||||||||
| PSY 329 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 340 | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| PSY 345 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 346 | Yes | ||||||||||||||||||
| PSY 350 | Yes | Yes | Yes | ||||||||||||||||
| PSY 370 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 376 | Yes | Yes | Yes | ||||||||||||||||
| PSY 380 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 386 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSY 395 | Yes | Yes | |||||||||||||||||
| PSY 398 | Yes | Yes | Yes | Yes | |||||||||||||||
| PSY 450 | Yes | Yes | Yes | ||||||||||||||||
*Fulfillment requires completion of both courses.
Program Goals- Demonstrate understanding of research methodology in psychology.
- Communicate effectively as it pertains to the study and practice of psychology.
- Engage the world outside the classroom to use and/or inform one’s knowledge of psychology.
- Demonstrate understanding of the major concepts, theoretical perspectives, empirical findings, and historical trends in psychology.
- Develop critical consciousness and an appreciation of a variety of ways of knowing.
- Recognize, understand, and respect the complexity of sociocultural and international diversity as played out in psychology and related fields.
- Develop an ethical framework with regard to the science and practice of psychology.
- Demonstrate imaginative and creative approaches to the study and practice of psychology.
- Students must demonstrate proficiency in written communication.
- Students must demonstrate proficiency in a foreign language through the intermediate level.
- Students must become informed global citizens and gain intercultural awareness through a study abroad experience.
- Students must become acquainted with different ages, societies, and cultures and learn how to use a variety of historical sources.
- Students must be able to reason abstractly and appreciate the elegance of abstract structure.
- Students must understand the methods of scientific discovery and experimental design.
- Students must acquire problem-solving and research capability by identifying, locating, evaluating, and effectively using information.
- Students must be able to analyze and understand the creative process, assimilate experience, and communicate it.
- Students must be able to interpret words, images, objects, and/or actions that are expressions of human culture.
- Students must understand the complex nature of social structures and/or human relationships that involve issues of inequality and difference.
- Students must explore ecological, policy, social, cultural, and/or historical dimensions of human relationship to the environment.
