Home >
Academics >
Office of the Provost >
Student Learning Goals and Outcomes >
Curriculum Maps >
Political Science and International Relations
Bachelor of Arts - Political Science and International Relations
Curriculum Map
| Program Goals | College Goals | ||||||||||||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PSC 101-102 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 124 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 130 | |||||||||||||||||||||
| PSC 140 | Yes | Yes | |||||||||||||||||||
| PSC 180 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 192 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 200 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 201 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 202 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 203 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 205 | |||||||||||||||||||||
| PSC 211 | |||||||||||||||||||||
| PSC 213 | |||||||||||||||||||||
| PSC 221 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 224 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 225 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 227 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 233 | |||||||||||||||||||||
| PSC 234 | |||||||||||||||||||||
| PSC 239H | |||||||||||||||||||||
| PSC 241 | Yes | ||||||||||||||||||||
| PSC 242 | |||||||||||||||||||||
| PSC 243 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 248 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| PSC 249 | |||||||||||||||||||||
| PSC 250 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 251 | |||||||||||||||||||||
| PSC 255 | |||||||||||||||||||||
| PSC 256 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 257 | |||||||||||||||||||||
| PSC 258 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| PSC 259 | |||||||||||||||||||||
| PSC 260 | Yes | Yes | |||||||||||||||||||
| PSC 263 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 264 | |||||||||||||||||||||
| PSC 267 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 268 | |||||||||||||||||||||
| PSC 270 | |||||||||||||||||||||
| PSC 271 | |||||||||||||||||||||
| PSC 272Y | Yes | ||||||||||||||||||||
| PSC 282 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 285 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 290 | Yes | Yes | Yes | ||||||||||||||||||
| PSC 297 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 299 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| PSC 304 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 306 | |||||||||||||||||||||
| PSC 316 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| PSC 321 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 323 | |||||||||||||||||||||
| PSC 342 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 343 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| PSC 350 | |||||||||||||||||||||
| PSC 359 | |||||||||||||||||||||
| PSC 382 | |||||||||||||||||||||
| PSC 399 | |||||||||||||||||||||
| PSC 450 | |||||||||||||||||||||
Program Goals
- Key Learning Goals
- Understand the basic concepts and theoretical approaches in the discipline.
- Possess a thorough knowledge of the content, issues, concerns and debates within the sub-fields of the discipline.
- Use their mastery of concepts and content to relate the historical to the present nature of politics and governance.
- Apply theories and research methods to understand new and complex phenomena.
- Relate theoretical approaches with practice through internships.
- Additional Learning Goals
General Education / Liberal Education Requirements (College Goals)
- Develop writing skills, including the ability to develop an internally coherent and structured argument as part of their research papers.
- Possess oral communication skills that allow them to engage in discussion and a verbal exchange of ideas and concepts.
- Computer literacy, including the use of electronic resources pertaining to research.
- Possess critical thinking skills that allow them to retain, manage and synthesize complex information and ideas.
- Possess a sense of the responsibilities of citizenship and a sense of personal political efficacy/engagement.
- Students must demonstrate proficiency in written communication.
- Students must demonstrate proficiency in a foreign language through the intermediate level.
- Students must become informed global citizens and gain intercultural awareness through a study abroad experience.
- Students must become acquainted with different ages, societies, and cultures and learn how to use a variety of historical sources.
- Students must be able to reason abstractly and appreciate the elegance of abstract structure.
- Students must understand the methods of scientific discovery and experimental design.
- Students must acquire problem-solving and research capability by identifying, locating, evaluating, and effectively using information.
- Students must be able to analyze and understand the creative process, assimilate experience, and communicate it.
- Students must be able to interpret words, images, objects, and/or actions that are expressions of human culture.
- Students must understand the complex nature of social structures and/or human relationships that involve issues of inequality and difference.
- Students must explore ecological, policy, social, cultural, and/or historical dimensions of human relationship to the environment.
