Home >
Academics >
Office of the Provost >
Student Learning Goals and Outcomes >
Curriculum Maps >
History
Bachelor of Arts - History
Curriculum Map
| Program Goals | College Goals | ||||||||||||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| HIS 110 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 111 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 113 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 116 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 117 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 120 | Yes | Yes | |||||||||||||||||||
| HIS 130 | |||||||||||||||||||||
| HIS 145 | |||||||||||||||||||||
| HIS 200 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 201 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 215 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 220 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 222 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 224 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 227 | |||||||||||||||||||||
| HIS 229 | Yes | ||||||||||||||||||||
| HIS 231 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 233 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 234 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 236 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 237 | Yes | ||||||||||||||||||||
| HIS 238 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 241 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 244 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| HIS 246 | |||||||||||||||||||||
| HIS 247 | |||||||||||||||||||||
| HIS 248 | |||||||||||||||||||||
| HIS 249 | |||||||||||||||||||||
| HIS 255 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| HIS 256 | |||||||||||||||||||||
| HIS 257 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 259 | |||||||||||||||||||||
| HIS 260 | |||||||||||||||||||||
| HIS 262 | |||||||||||||||||||||
| HIS 263 | |||||||||||||||||||||
| HIS 265 | |||||||||||||||||||||
| HIS 268 | Yes | ||||||||||||||||||||
| HIS 269 | |||||||||||||||||||||
| HIS 271 | |||||||||||||||||||||
| HIS 272G | Yes | ||||||||||||||||||||
| HIS 272Y | Yes | ||||||||||||||||||||
| HIS 277 | |||||||||||||||||||||
| HIS 278 | |||||||||||||||||||||
| HIS 282 | Yes | ||||||||||||||||||||
| HIS 286 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 288 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 292 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 295 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 296 | |||||||||||||||||||||
| HIS 298 | |||||||||||||||||||||
| HIS 299 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 305 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 320 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 338 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HIS 347 | |||||||||||||||||||||
| HIS 359 | |||||||||||||||||||||
| HIS 387 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| HP 110 | Yes | ||||||||||||||||||||
Program Goals
- Acquaint students with different ages, societies and cultures .
- Introduce students to a wide variety of historical sources and teach them how to use them for historical analysis.
- Instill students with an understanding and appreciation of the past.
- Hone writing skills: nearly all of our courses require extensive written work and our stated departmental goals insist that student writing grow in sophistication from 100 to 200 to 300 level courses.
- Develop oral communication skills: most of our courses require student presentations, leadership in class discussions, and other activities that foster good oral communication skills.
- Support computer literacy: many of our courses require internet usage, power point presentation, and familiarity with research engines and source databases.
- Promote critical thinking skills: encourage students to acquire the ability to synthesize and analyze disparate forms of information.
- Provide students with basic and advanced research skills, including fluency with relevent print and virtual bibliographic and research guides.
- Encourage multiculturalism: many of our courses contain units that stress issues of diversity, including race, gender, class, sexual orientation, and ethnicity.
- Foster a wider view of the world beyond American borders.
- Students must demonstrate proficiency in written communication.
- Students must demonstrate proficiency in a foreign language through the intermediate level.
- Students must become informed global citizens and gain intercultural awareness through a study abroad experience.
- Students must become acquainted with different ages, societies, and cultures and learn how to use a variety of historical sources.
- Students must be able to reason abstractly and appreciate the elegance of abstract structure.
- Students must understand the methods of scientific discovery and experimental design.
- Students must acquire problem-solving and research capability by identifying, locating, evaluating, and effectively using information.
- Students must be able to analyze and understand the creative process, assimilate experience, and communicate it.
- Students must be able to interpret words, images, objects, and/or actions that are expressions of human culture.
- Students must understand the complex nature of social structures and/or human relationships that involve issues of inequality and difference.
- Students must explore ecological, policy, social, cultural, and/or historical dimensions of human relationship to the environment.
