Home >
Academics >
Office of the Provost >
Student Learning Goals and Outcomes >
Curriculum Maps >
Communications
Bachelor of Arts - Communications
Curriculum Map (Revised: August 2010)
| Program Goals | College Goals | ||||||||||||||
| Course | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| COM 105 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| COM 132 | Yes | Yes | Yes | Yes | |||||||||||
| COM 189 | Yes | Yes | |||||||||||||
| COM 202 | Yes | Yes | |||||||||||||
| COM 203 | Yes | Yes | |||||||||||||
| COM 207 | Yes | Yes | |||||||||||||
| COM 208 | Yes | Yes | |||||||||||||
| COM 209 | Yes | Yes | Yes | ||||||||||||
| COM 210 | Yes | Yes | Yes | Yes | |||||||||||
| COM 213 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| COM 219 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| COM 225 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| COM 231 | Yes | Yes | Yes | ||||||||||||
| COM 234 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| COM 236 | Yes | Yes | |||||||||||||
| COM 237 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| COM 238 | Yes | Yes | Yes | Yes | |||||||||||
| COM 239 | Yes | Yes | Yes | Yes | Yes | ||||||||||
| COM 245 | Yes | Yes | Yes | Yes | Yes | ||||||||||
| COM 257 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| COM 262 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| COM 272G | Yes | Yes | Yes | ||||||||||||
| COM 272Y | Yes | Yes | Yes | ||||||||||||
| COM 281 | Yes | Yes | Yes | Yes | Yes | ||||||||||
| COM 286 | Yes | Yes | Yes | ||||||||||||
| COM 290 | Yes | ||||||||||||||
| COM 299 | Yes | Yes | Yes | ||||||||||||
| COM 301 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| COM 307 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| COM 312 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| COM 315 | Yes | Yes | Yes | Yes | Yes | ||||||||||
| COM 317 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| COM 333 | Yes | Yes | Yes | Yes | Yes | ||||||||||
| COM 335 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| COM 340 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| COM 360 | Yes | Yes | Yes | Yes | |||||||||||
| COM 365 | Yes | Yes | Yes | ||||||||||||
| COM 400 | Yes | Yes | |||||||||||||
Program Goals (Revised: August 2010)
- Provide students with an historical grounding in the field of communication and media studies in order to ensure that our students have a foundation for studying the contemporary world and are aware of the importance of history in any field of studies. We didn’t get here from nowhere! This historical grounding is accomplished in Com 105 Introduction to Communication Studies and in 200 and 300 level courses that are specifically historical in nature or that include history as a component of the syllabus.
- Provide students with an ethical and critical framework within the field of communication and media studies that fosters the development of critical thinking skills, a social consciousness and global awareness. The on-going exploration of issues of diversity such as socio-economic class, race, sexual orientation, ethnicity, nationality, and gender is mainstreamed in nearly all of our classes.
- Provide students with content mastery that will allow for intellectual development, the honing of critical thinking skills, creative and imaginative uses of form and technology, and career preparedness. Our advising packet includes a series of advising templates to specifically guide students in their course selection in order to encourage content mastery in one of the sub-fields in the major such as public relations, film studies, theory and criticism, audio-visual production, etc.
General Education / Liberal Education Requirements (College Goals)
- Students must demonstrate proficiency in written communication.
- Students must demonstrate proficiency in a foreign language through the intermediate level.
- Students must become informed global citizens and gain intercultural awareness through a study abroad experience.
- Students must become acquainted with different ages, societies, and cultures and learn how to use a variety of historical sources.
- Students must be able to reason abstractly and appreciate the elegance of abstract structure.
- Students must understand the methods of scientific discovery and experimental design.
- Students must acquire problem-solving and research capability by identifying, locating, evaluating, and effectively using information.
- Students must be able to analyze and understand the creative process, assimilate experience, and communicate it.
- Students must be able to interpret words, images, objects, and/or actions that are expressions of human culture.
- Students must understand the complex nature of social structures and/or human relationships that involve issues of inequality and difference.
- Students must explore ecological, policy, social, cultural, and/or historical dimensions of human relationship to the environment.
