Home >
Academics >
Office of the Provost >
Student Learning Goals and Outcomes >
Curriculum Maps >
Biology
Bachelor of Arts - Biology
Curriculum Map
| Program Goals | College Goals | ||||||||||||||||
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| BIO 104 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| BIO104H | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| BIO 105 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| BIO105H | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| BIO 111 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| BIO 140 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| BIO 150 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| BIO 170 | Yes | Yes | |||||||||||||||
| BIO 210 | Yes | Yes | Yes | Yes | Yes1 | ||||||||||||
| BIO 214 | Yes | Yes | Yes | Yes | Yes | Yes | Yes1 | ||||||||||
| BIO 220 | Yes | Yes | Yes | Yes2 | |||||||||||||
| BIO 224 | Yes | Yes | Yes | Yes | Yes | Yes | Yes2 | ||||||||||
| BIO 240 | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| BIO 241 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| BIO 243 | Yes | ||||||||||||||||
| BIO 244 | Yes | ||||||||||||||||
| BIO 260 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| BIO 272G | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| BIO 280-289; 380 | Yes | Yes | Yes | Yes | |||||||||||||
| BIO 291 | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| BIO 324 | Yes | Yes | Yes | Yes | Yes | Yes3 | Yes | ||||||||||
| BIO 324L | Yes | Yes | Yes | Yes | Yes | Yes | Yes3 | Yes | |||||||||
| BIO 327 | Yes | Yes | Yes | Yes | Yes4 | ||||||||||||
| BIO 328 | Yes | Yes | Yes | Yes | Yes | Yes | Yes4 | ||||||||||
| BIO 333 | Yes | Yes | Yes | Yes | Yes5 | Yes | |||||||||||
| BIO 334 | Yes | Yes | Yes | Yes | Yes | Yes | Yes5 | ||||||||||
| BIO 340 | Yes | Yes | Yes | Yes | Yes6 | ||||||||||||
| BIO 341 | Yes | Yes | Yes | Yes | Yes | Yes | Yes6 | ||||||||||
| BIO 343 | Yes | ||||||||||||||||
| BIO 343L | Yes | ||||||||||||||||
| BIO 354 | Yes | Yes | Yes | Yes | Yes | Yes7 | |||||||||||
| BIO 354L | Yes | Yes | Yes | Yes | Yes | Yes | Yes7 | ||||||||||
| BIO 362 | Yes | Yes | Yes | Yes | Yes8 | ||||||||||||
| BIO 363 | Yes | Yes | Yes | Yes | Yes | Yes | Yes8 | ||||||||||
| BIO 378 | Yes | Yes | Yes | Yes | Yes | Yes9 | |||||||||||
| BIO 378L | Yes | Yes | Yes | Yes | Yes | Yes | Yes9 | ||||||||||
| BIO 375 | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| BIO 379 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| BIO 382-387 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| BIO 390-391 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
1-9 Fulfillment requires completion of both courses.
Program Goals- Critical Thinking Skills
Objectives:
All of the above enhance student learning through higher order thinking skills through incremental steps towards creativity.
- Comprehend subject matter
- Analyze data
- Synthesize information
- Apply skills from a-c so that they can predict results of a given experiment (e.g. formulate the null and alternative hypotheses) and,
- Design new experiments to improve on their previous work.
- Communication Skills
Objectives:
- Writing/Oral
- Laboratory skills/Field work
There are too many to list but the following are some examples:
- Observation skills
- Make accurate and precise measurements
- Prepare materials needed to run an experiment
- Analyze experimental data
- Make conclusions based on the data
- Suggest ways to improve and experiment
- Computer literacy
Objectives:
- Use statistical software
- Use molecular biology software
- Use bioinformatics data bases
- Conduct literature searches
- Quantitative skills
Objectives:
- Laboratory math
- Statistical analyses
- Develop Social Intelligence, i.e. Collaborative Skills
General Education / Liberal Education Requirements (College Goals)Objectives:
- Work as part of a team
- Negotiate individual responsibilities in team work
- Students must demonstrate proficiency in written communication.
- Students must demonstrate proficiency in a foreign language through the intermediate level.
- Students must become informed global citizens and gain intercultural awareness through a study abroad experience.
- Students must become acquainted with different ages, societies, and cultures and learn how to use a variety of historical sources.
- Students must be able to reason abstractly and appreciate the elegance of abstract structure.
- Students must understand the methods of scientific discovery and experimental design.
- Students must acquire problem-solving and research capability by identifying, locating, evaluating, and effectively using information.
- Students must be able to analyze and understand the creative process, assimilate experience, and communicate it.
- Students must be able to interpret words, images, objects, and/or actions that are expressions of human culture.
- Students must understand the complex nature of social structures and/or human relationships that involve issues of inequality and difference.
- Students must explore ecological, policy, social, cultural, and/or historical dimensions of human relationship to the environment.
